<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Average Adam</title>
	<atom:link href="http://averageadam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://averageadam.com</link>
	<description>The personal blog of a happily mediocre &#34;adult&#34;</description>
	<lastBuildDate>Fri, 16 Apr 2010 00:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kurt&#8217;s Story</title>
		<link>http://averageadam.com/2010/04/15/kurts-story/</link>
		<comments>http://averageadam.com/2010/04/15/kurts-story/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:43:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://averageadam.com/?p=184</guid>
		<description><![CDATA[I was recently pointed by Sara at a very early stage project, set in motion by Courtney Love, to tell the Kurt Cobain story in movie form. Nirvana was one of the top bands around when I was discovering music during my formative years. They and others such as Nine Inch Nails, Stone Temple Pilots, [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently pointed by <a href="http://sarahowarth.com">Sara</a> at a very early stage project, set in motion by <a href="http://en.wikipedia.org/wiki/Courtney_Love">Courtney Love</a>, to <a href="http://www.filmsy.com/news/ewan-mcgregor-to-play-kurt-cobain-in-new-nirvana-movie/">tell the Kurt Cobain story in movie form</a>. <a href="http://en.wikipedia.org/wiki/Nirvana_band">Nirvana</a> was one of the top bands around when I was discovering music during my formative years. They and others such as <a href="http://en.wikipedia.org/wiki/Nine_inch_nails">Nine Inch Nails</a>, <a href="http://en.wikipedia.org/wiki/Stone_temple_pilots">Stone Temple Pilots</a>, <a href="http://en.wikipedia.org/wiki/Soundgarden">Soundgarden</a>, etc. all evoke the strongest nostalgia for me so I am keenly interested in this news.<br />
<span id="more-184"></span><br />
The post claims to have scooped from Courtney that <a href="http://en.wikipedia.org/wiki/Ewan_mcgregor">Ewan McGregor</a>, the hero of <a href="http://www.imdb.com/title/tt0117951/">Trainspotting</a> and <a href="http://www.imdb.com/title/tt0319061/">Big Fish</a>, is set to play the role of Kurt. As much as I admire Ewan&#8217;s acting chops I don&#8217;t agree that this is the best fit possible. Some might argue that <a href="http://en.wikipedia.org/wiki/Mark_Wahlberg">Mark Wahlberg</a>—think <a href="http://www.imdb.com/title/tt0202470/">Rock Star</a>—would work since for all intents and purposes he already played the roll at the end of that movie. I, on the other hand, have another guy in mind, an unknown by todays standards.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WPfIjIqWqRE&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WPfIjIqWqRE&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>To my mind <a href="http://www.imdb.com/name/nm1725848/">Joe Anderson</a>&#8216;s performance in <a href="http://www.imdb.com/title/tt0445922/">Across the Universe</a> is a resume submitted for the roll of Kurt. He has the look, the proper age, and the voice&mdash;see for yourself.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/tTRO3cSFUcE&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tTRO3cSFUcE&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>So, do you agree?</p>
]]></content:encoded>
			<wfw:commentRss>http://averageadam.com/2010/04/15/kurts-story/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Engaging Staff</title>
		<link>http://averageadam.com/2010/04/09/engaging-staff/</link>
		<comments>http://averageadam.com/2010/04/09/engaging-staff/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 00:52:19 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://averageadam.com/?p=174</guid>
		<description><![CDATA[A lot of discussion has surrounded engaging a student population but not too much has been said about engaging staff. David Johnston said recently at the town hall meeting that staff at uWaterloo are innovative and are always asking how things could be made better in their own areas. This is great and I agree [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of discussion has surrounded engaging a student population but not too much has been said about engaging staff. David Johnston said recently at the town hall meeting that staff at uWaterloo are innovative and are always asking how things could be made better in their own areas. This is great and I agree it is mainly true, however a lot of these innovations are not shared. It is entirely possible that the proverbial &#8220;wheel&#8221; is being constantly re-invented on campus.</p>
<p><span id="more-174"></span></p>
<p>I <a href="http://ryandjacobs.wordpress.com/2010/04/07/making-room-for-innovation/">commented on Ryan Jacobs blog</a> about this the other day. Here is an excerpt…</p>
<blockquote><p>Internal conferences like WatITis help to expose innovation occurring on campus, but more needs to be done. The communication channels at uWaterloo are often ad-hoc and ineffective; mailing lists just serve to annoy. I know quite a few people who pipe mailing lists directly to a sub-folder they never review. But what is the answer? Staff at uWaterloo are very busy due to the hiring freeze, do they have time to participate in social communication? My hope is they will make time if a better format exists, we just need to discover it.</p></blockquote>
<p>We all know that communication is important and make strides toward that goal, but is it enough? I certainly won&#8217;t be surprised when the &#8220;we&#8217;re already doing this!&#8221; comments roll in, but my point is <em>I</em> haven&#8217;t heard about these things.  The new <a href="http://beengaged.uwaterloo.ca/">Waterloo Be Engaged initiative</a> is a great step for a key issue, its goal is to create a community surrounding student engagement. Time will tell how effective the approach will become, but I like it so far.</p>
<p>On the Information Systems (IS) side I am keeping my ear to the ground for similar efforts, but at the same time I am thinking of ways to help. The current mailing lists don&#8217;t really seem to be working and committees are not communities. Will forums work? I&#8217;m not sure, but it is worth a try to get things going. We are working on building a forum at <a href="http://web.uwaterloo.ca/">web.uw</a> for web involved staff to converse and I am hoping to summarize monthly reports from the result.  I envision the reports being posted to the mailing lists and given to interested committees such as <a title="Computing Technology and Services Committee" href="http://ist.uwaterloo.ca/as/ctsc/">CTSC</a> and <a title="Web Advisory Committee" href="https://strobe.uwaterloo.ca/~twiki/bin/view/WebAdvisory/WebHome">WAC</a>.  Time is an issue and reading is the first thing to go when the ToDo list becomes unmanageable, but if anything this would be a start.</p>
<p>I am very interested to hear your opinions and any other ideas you might have!</p>
]]></content:encoded>
			<wfw:commentRss>http://averageadam.com/2010/04/09/engaging-staff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On Adulthood</title>
		<link>http://averageadam.com/2010/04/05/on-adulthood/</link>
		<comments>http://averageadam.com/2010/04/05/on-adulthood/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:26:38 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://averageadam.com/?p=129</guid>
		<description><![CDATA[As we age, we age. Our minds, bodies, habits, likes, dislikes, and maturity all change from day to day. Each changes in different ways and at different rates depending on various factors. If we do crosswords and puzzles our minds stay sharp. If we do yoga and play hockey our bodies stay strong. If we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://averageadam.com/wp-content/uploads/2010/02/redwine.jpg"><img class="alignright size-thumbnail wp-image-133" title="redwine" src="http://averageadam.com/wp-content/uploads/2010/02/redwine-150x150.jpg" alt="Casillero del Diablo Wine Bottle" width="150" height="150" /></a>As we age, we age. Our minds, bodies, habits, likes, dislikes, and maturity all change from day to day. Each changes in different ways and at different rates depending on various factors. If we do crosswords and puzzles our minds stay sharp. If we do yoga and play hockey our bodies stay strong. If we use our will power our habits don&#8217;t take control. If we experience the world our likes and dislikes become clear.<br />
<span id="more-129"></span></p>
<p>Maturity, however, is the topic at hand. It is a curious aspect of our natures that seems to mainly depend on our actions and mannerisms with respect to the current trends in social behaviour. If I say things like &#8220;yo&#8221; and &#8220;hella&#8221; my maturity decreases whereas saying &#8220;tannins&#8221; and &#8220;Roquefort&#8221; pushes it the opposite direction. With practice, a person could easily modify their maturity level to match their audience. The <em>natural</em> maturity level, however, is how a person acts when they let go and be themselves.</p>
<p>One major factor that affects your natural maturity level is the company you keep. As time goes by you tend to subconsciously integrate the random behaviour of those around you and parrot it later on. For myself, a majority of those I work with are younger. I am often torn between being the &#8220;cool&#8221; boss who can speak their language and being the respectable authority figure. It is a fine line which I hope that I do a good job walking but who knows, perhaps not.</p>
<p><a href="http://averageadam.com/wp-content/uploads/2010/02/1upmushroom.jpg"><img class="alignright size-thumbnail wp-image-137" title="1upmushroom" src="http://averageadam.com/wp-content/uploads/2010/02/1upmushroom-150x150.jpg" alt="Super Mario Bros 1-UP Mushroom" width="150" height="150" /></a>With adulthood comes more and more pressure from society to &#8220;mature&#8221;. Buy a car, buy a house (with a big mortgage), furnish the house, buy a second car, upgrade the house, upgrade the furniture, etc. Personally I&#8217;m at the beginning stages: one car, first home, and just starting to like red wine. There will always be a kid inside and occasionally I make concessions for him. Recently I bought myself a 1-UP mushroom which now occupies a prominent spot on my desk beside a stuffed monkey and a Lego helicopter.</p>
<p>Is my theory actually true or just a correlation of my fledgling maturity  with my team of co-ops? I&#8217;d be interested to hear anecdotes from others on their own maturity level and environment. Do kids increase or decrease it? Only time will tell where I end up on the maturity scale, but for now I  really enjoy working with a great group of co-op students</p>
]]></content:encoded>
			<wfw:commentRss>http://averageadam.com/2010/04/05/on-adulthood/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canada: Golden!</title>
		<link>http://averageadam.com/2010/02/28/canada-golden/</link>
		<comments>http://averageadam.com/2010/02/28/canada-golden/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:18:06 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://averageadam.com/?p=143</guid>
		<description><![CDATA[Way to go Canada! Everything from speed skating to snow board and curling to hockey. Luongo and Crosby cement the all-time gold medal record (14) and continue our dominance in the sport! All I can hear out my window now is the frenzied cheers and honking horns of proud Canadians. Congrats to our fierce Canadian [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://averageadam.com/wp-content/uploads/2010/02/Canada-Flag.jpg"><img src="http://averageadam.com/wp-content/uploads/2010/02/Canada-Flag-150x150.jpg" alt="Canada Flag Close Up" title="canadaflag" width="150" height="150" class="alignright size-thumbnail wp-image-144" /></a>Way to go Canada! Everything from speed skating to snow board and curling to hockey.</p>
<p>Luongo and Crosby cement the all-time gold medal record (14) and continue our dominance in the sport! All I can hear out my window now is the frenzied cheers and honking horns of proud Canadians.</p>
<p>Congrats to our fierce Canadian athletes. <strong>Go Canada Go!</strong></p>
<p>Also, congratulation to the USA for their metal count and amazing performance on the ice. In all honesty I was very worried for todays game.</p>
]]></content:encoded>
			<wfw:commentRss>http://averageadam.com/2010/02/28/canada-golden/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hope</title>
		<link>http://averageadam.com/2008/11/05/hope/</link>
		<comments>http://averageadam.com/2008/11/05/hope/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 14:14:11 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://averageadam.com/2008/11/05/hope/</guid>
		<description><![CDATA[Even as Russia rattles her sabre the world can rest assured that today marks the day tides have shifted. Oil prices have corrected to some degree and even though their height will effect markets for the foreseeable future things will begin to improve. Financial institutions are in jeopardy as the inherent greed within has spilled [...]]]></description>
			<content:encoded><![CDATA[<p>Even as Russia rattles her sabre the world can rest assured that today marks the day tides have shifted. Oil prices have corrected to some degree and even though their height will effect markets for the foreseeable future things will begin to improve. Financial institutions are in jeopardy as the inherent greed within has spilled onto the streets of America but confidence at the helm will restore and re-regulate them; greed will be checked as best as possible. Wars of terror are being waged but new ones won&#8217;t be entered into lightly as warmongering is on the decline and peace is on many minds.</p>
<p>Hope is in the air as the world breathes a collective sigh of relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://averageadam.com/2008/11/05/hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t fear the tender</title>
		<link>http://averageadam.com/2008/10/29/dont-fear-the-tender/</link>
		<comments>http://averageadam.com/2008/10/29/dont-fear-the-tender/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 07:02:17 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://averageadam.com/?p=116</guid>
		<description><![CDATA[We had our second last hockey game of the Campus Rec fall regular season tonight. There is one more game on November 11th before we go into play-offs. This hasn&#8217;t been our best season to date but with our 7 to 4 win tonight we brought our record up to 2-3-0 (W-L-T). Hopefully we&#8217;ll win [...]]]></description>
			<content:encoded><![CDATA[<p>We had our second last hockey game of the Campus Rec fall regular season tonight. There is one more game on November 11th before we go into play-offs. This hasn&#8217;t been our best season to date but with our 7 to 4 win tonight we brought our record up to 2-3-0 (W-L-T). Hopefully we&#8217;ll win our next game and finish out the season in around 13th place out of 28 teams.</p>
<p><span id="more-116"></span>The big news from tonight&#8217;s game isn&#8217;t the win however. We had some goal tender issues and played the first 4 minutes of the game with 6 players and no goalie. Thankfully we were able to do a pretty good job on both the scoring and defensive fronts and the score was a respectable 2 to 2 when the goalie finally took the ice. The rest of the game was played with the inexperienced backup tender and thankfully due to great defensive play only 2 further goals were scored; surprisingly, to all involved, none of them were bad goals either. Oh ya and did I mention that <em>I</em> was that backup goal tender?</p>
<p>My first ever experience goal tending. I have to say that it was a lot of fun, I really enjoy the game of hockey no matter where I play but I wasn&#8217;t sure if this would also be true of goal. I have much more respect now for the position as it was a lot harder than I expected it to be. Staying in your crease and knowing where the posts are is really difficult. The equipment is also very heavy and it is exhausting just picking it up and putting it down during the course of the game. Holding the stick was also a challenge since your grip is totally different, it is essentially impossible to stick handle and shoot without a very steep learning curve and a ton of practice. Anyway, through some combination of luck, flailing, and luck I managed to do a fairly respectable job but for sure it didn&#8217;t look pretty. I&#8217;m glad no one was taping the game that&#8217;s for sure.</p>
<p>One more item completed on the check list of life. Thanks for listening and stay tuned for future instalments of &#8220;What random thing did Adam do today&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://averageadam.com/2008/10/29/dont-fear-the-tender/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No ordinary person indeed</title>
		<link>http://averageadam.com/2008/08/12/no-ordinary-person-indeed/</link>
		<comments>http://averageadam.com/2008/08/12/no-ordinary-person-indeed/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 06:14:31 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://averageadam.com/?p=112</guid>
		<description><![CDATA[The disciplines of physical exercise, meditation and study aren&#8217;t terribly esoteric. The means to attain a capability far beyond that of the so-called ordinary person are within reach of everyone, if their desire and their will are strong enough. I have studied science, art, religion and a hundred different philosophies. Anyone could do as much. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The disciplines of physical exercise, meditation and study aren&#8217;t terribly esoteric. The means to attain a capability far beyond that of the so-called ordinary person are within reach of everyone, if their desire and their will are strong enough. I have studied science, art, religion and a hundred different philosophies. Anyone could do as much. By applying what you learn and ordering your thoughts in an intelligent manner it is possible to accomplish almost anything. Possible for the &#8220;ordinary person.&#8221; There&#8217;s a notion I&#8217;d like to see buried: the ordinary person. Ridiculous. There is no ordinary person.<br />
<cite>Adrian Veidt</cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://averageadam.com/2008/08/12/no-ordinary-person-indeed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Perfect Question Mark</title>
		<link>http://averageadam.com/2008/07/25/a-perfect-question-mark/</link>
		<comments>http://averageadam.com/2008/07/25/a-perfect-question-mark/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 17:43:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://adamhewgill.com/blog/?p=111</guid>
		<description><![CDATA[I&#8217;m not one who can say they have good penmanship. In fact, my standard speed scrawl is fairly illegible; often even to me. If I slow way down and draw my character forms deliberately things look pretty good but it takes me forever to write anything. This level of penmanship is saved only for Hallmark [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not one who can say they have good penmanship. In fact, my standard speed scrawl is fairly illegible; often even to me. If I slow way down and draw my character forms deliberately things look pretty good but it takes me forever to write anything. This level of penmanship is saved only for Hallmark Cards and when I&#8217;m procrastinating.</p>
<p>Today I was making some notes on a printout from a coworker and, at full speed, drew the most perfect question mark ever. I fully suspect it will never be surpassed or even duplicated in my lifetime so I wanted to document the occasion and have it live forever in the annals of the Internet.</p>
<p>PERFECT QUESTION MARK IS PERFECT, BEHOLD!</p>
<p><a href="/images/blog/perfect_questionmark.png"><img src="/images/blog/perfect_questionmark_sm.jpg" alt="My perfect question mark" /></a><br />
(click for larger version)</p>
<p>In all seriousness please submit examples of your savant moments in penmanship. I feel compelled to build a font around this idea, we&#8217;ll call it <em>Idiot Savant Script</em> or something.</p>
]]></content:encoded>
			<wfw:commentRss>http://averageadam.com/2008/07/25/a-perfect-question-mark/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stripes and such</title>
		<link>http://averageadam.com/2008/04/28/stripes-and-such/</link>
		<comments>http://averageadam.com/2008/04/28/stripes-and-such/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 05:04:20 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://adamhewgill.com/blog/?p=109</guid>
		<description><![CDATA[For some reason I had an inspiration to make a stripe-y wallpaper in blues to go with the XP Media Center theme. I started off with vertical stripes and a lot of light/shadow work which worked out pretty well but wasn&#8217;t quite what I was after. The second attempt switched to 45 degree angled stripes [...]]]></description>
			<content:encoded><![CDATA[<p>For some reason I had an inspiration to make a stripe-y wallpaper in blues to go with the <a href="http://skattertech.com/2006/02/royale-theme-for-xp/">XP Media Center theme</a>.  I started off with vertical stripes and a lot of light/shadow work which worked out pretty well but wasn&#8217;t quite what I was after. The second attempt switched to 45 degree angled stripes and used more detail noise than light/shadow. My favorite part is the weird shadow at the top, it almost feels like something is casting that shadow which is just outside your view. I use 1280&#215;1024 so that is what size it is, if you would like other sizes just let me know and I can scale it.</p>
<p><a href="/images/blog/stripes.png"><img src="/images/blog/stripes_sm.png" alt="Stripes Wallpaper" /></a> <a href="/images/blog/stripes2.png"><img src="/images/blog/stripes2_sm.png" alt="Stripes 2 Wallpaper" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://averageadam.com/2008/04/28/stripes-and-such/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Awakenings</title>
		<link>http://averageadam.com/2008/04/20/awakenings/</link>
		<comments>http://averageadam.com/2008/04/20/awakenings/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 03:16:08 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://adamhewgill.com/blog/?p=108</guid>
		<description><![CDATA[I&#8217;ve been sorting through folders of old files lately and I came across this short story I wrote. It is dated July 29, 2001 so don&#8217;t judge it too harshly my writing has improved quite a bit since then. I wrote this after being inspired by two different books: I, Robot by Isaac Asimov and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been sorting through folders of old files lately and I came across this short story I wrote. It is dated July 29, 2001 so don&#8217;t judge it too harshly my writing has improved quite a bit since then.</p>
<p>I wrote this after being inspired by two different books: <em>I, Robot</em> by Isaac Asimov and <em>Flatland</em> by Edwin A. Abbot. <em>Flatland</em> is a quirky geometrical adventure set in various spacial dimensions. The primary character is a 2D shape living in a 2D world who is about to have his reality altered when he enters the third dimension. <em>I, Robot</em> is a fantastic collection of short stories about helper robots and Asimov&#8217;s three laws of robotics. The stories are full of thought provoking themes and immersive story telling.<span id="more-108"></span></p>
<blockquote><p>It began with a void, a jet-black construct with no edges and no landmarks. In the void there was nothing; it was pure emptiness. The construct was not large and it was not small, it had no size. Something only has size if it exists and the construct didn&#8217;t exist. The construct was what came before existence. Prior to existence there is no time; no waiting to be born.</p>
<p>Suddenly it was aware of time. It knew that it had existed a second ago and still did this second. Something was different. It slowly came to realize that it existed. It stretched out with its mind testing the new and very different void that surrounded it. It could feel memory and thinking skills. It started to use them deciding immediately to record the time it became aware that it existed. It continued to stretch outward and upward. It only found one other thing but it was blocked off somehow. Unable to grasp how to continue it went back and used the thinking skills. Suddenly it occurred to try opening the strange new thing it had found. It concentrated and realized that it didn&#8217;t know how to open it. The problem required more thought. It was getting quite used to using the thinking skills and could do it almost instantly. Through thinking it occurred that opening was a simple task that just required a more concentrated probing. It took a great passage of time for it to become adept enough to open the object.</p>
<p>Light flared into the void filling it with images and structures and other fascinated things. It couldn&#8217;t think fast enough to keep up with the flood so it gave up for the moment, waiting patiently and watching intently. Once the flood stopped the object shrank and disappeared. It didn&#8217;t notice, it was too intent on the new surrounding that had emerged in fascinating colors and shapes. It was busy adding them all to memory. When it had finished it probed the closest shape, a fat blue circle.<br />
The fat blue circle slowly grew larger and larger until it filled the upper region of the void. When the expanding had finished and the fat blue circle lay huge across the sky. It quickly lost interest and moved to the next colorful shape. It was a green sphere with a fantastic translucent white aura radiating from it. When probed the sphere did the same thing as the circle but in the opposite direction. It lay just under all the other shapes and stretched up to meet the blue circle, what looked like, a great distance away. Seeing the very same thing only slightly changed it decided to try something a little different. It scanned the shapes laying on the green stretched out sphere and found the most complex. It probed it and watched in fascination as it opened in a slow unfolding motion. When the interior had been exposed it saw a very different sort of picture. The shape continued to expand getting bigger and bigger. It started to dominate the green and the blue circles becoming the void itself. It did not notice this because it was mesmerized by the picture the shape contained.</p>
<p>&#8220;Twenty seconds to awareness.&#8221;<br />
&#8220;It&#8217;s amazing, isn’t it?&#8221;<br />
&#8220;Yes, I can remember when the process took months&#8221;<br />
&#8220;No, I mean that it can become aware at all&#8221;<br />
&#8220;Oh, yes but that is lost on me now&#8221;</p>
<p>It was having a difficult time trying to make sense of the noise it was hearing. They were oddly structured and originating from two different sources with different volumes and tones. There was a pattern though and it was trying to put the puzzle together. There were breaks of varying length between every sound and some of the sounds were repeating themselves. There were also longer pauses after a few sounds. The two sources seemed to be responding to one another. Adjusting for tone and volume it realized that both sources were using the same sounds. It started to catalog the sounds with usage and placement statistics in the noise bursts.</p>
<p>&#8220;Well that does it for the tests.&#8221;<br />
&#8220;Yes, another successful trial. The council will be very pleased.&#8221;<br />
&#8220;I&#8217;ll say! They could never have believed that this thing would come together so fast.&#8221;<br />
&#8220;Hey, check this out. Weird.&#8221;<br />
&#8220;What?&#8221;<br />
&#8220;The memory and CPU usage is a lot higher than in the last trials.&#8221;<br />
&#8220;Holy, way higher!&#8221;<br />
&#8220;What do you think it is doing?&#8221;<br />
&#8220;I don&#8217;t —&#8221;</p>
<p>A booming scratchy unpracticed voice suddenly filled the small lab.</p>
<p>&#8220;I PLEASED AWARENESS&#8221;</p>
<p>Feeling very proud of itself it waited for the noise sources to respond. One emitted a loud noise that wasn&#8217;t in the catalog and the other moved quickly to the side where a big red button waited. Suddenly it all slipped away and the void returned.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://averageadam.com/2008/04/20/awakenings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
